|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Nominal Voltage: | 51.2V |
| Warranty: | 10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Lithium-Ion Battery
A lithium-ion battery is a rechargeable energy storage device that uses lithium ions moving between positive and negative electrodes to store and release energy. It offers high energy density, long cycle life, and lightweight design. Widely used in electronics, electric vehicles, and energy storage systems, it requires built-in protection circuits for safety and stability. Common types include LFP (LiFePO4) for safety and longevity, and NMC for high energy density.
Product Profile| Model | POLO-HS2 POLO-HS3 POLO-HS4 POLO-HS5 POLO-HS6 | |||||||||
| No.of Modules | 3 4 5 6 | |||||||||
| Battery Type | LFP | |||||||||
| Cell Capacity | 55AH | |||||||||
| Battery Module Capacity | 5.6kwh | |||||||||
| Expandable Capacity | 11.20kwh 16.80kwh 22.40kwh 28.00kwh 33.60kwh | |||||||||
| Nominal Voltage | 204.8V 307.2V 409.6V 512.0V 614.4V | |||||||||
| Voltage Range | 172.8~233.6V 259.2~350.4V 345.6~467.2V 432~584V 518.4~700.8V | |||||||||
| Rated Charge/Discharge Current | 50A @25±2ºC | |||||||||
| Maximum Charge/Discharge Current | 100A@25±2ºC | |||||||||
| Working Temperature | -20~55ºC | |||||||||
| Weight (kg) | 121kg 169kg 217kg 265kg 313kg | |||||||||
| Dimension (mm) | 630*380*720mm 630*380*920mm 630*380*1120mm 630*380*1320mm 630*380*1520mm | |||||||||
| Communication Mode | CAN&RS485 | |||||||||
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature/Low temperature | |||||||||
| Warranty | 10 Years | |||||||||
| Altitude | <2000m | |||||||||
| Cooling | Natural | |||||||||
| Cycle life | ≥6000 | |||||||||
| IP Rated | IP65 | |||||||||
| Safety Standards | CE,UN38.3.MSDS.IEC62619 | |||||||||

Factory



